- Home
- Great Interest Rates
- Interest rates on Home Loans
- Basic Standard Variable Rates
Our table shows:
- the lender's published rate
- the "comparison rate" - a government-specified "artificial" rate that takes into account both interest and the fees and charges you would pay on a $150,000 loan over 25 years
- "upfront fees", including application fees, valuation charges, legal charges and other fees
- "ongoing fees" which are paid each month, quarter or year for the life of the loan
To determine the right loan, you must deal with more than just rates and fees. You must find out:
- Is this loan available to me?
- Does this loan come with the features I need?
- Can the lender deliver the level of service I need?
The rates and fees that apply at the start of a loan are also likely to change during the life of the loan.
| Lender | Product | Rate | Comparison rate | Upfront fees | Ongoing fees |
|---|---|---|---|---|---|
| ANZ | Simplicity Plus | 6.71% | 6.75% | $600.00 | Nil |
| BankSA | Negotiated Basic H/L | 6.76% | 6.81% | $600.00 | Nil |
| BankSA | Basic Variable Loan | 6.85% | 6.90% | $600.00 | Nil |
| Bankwest | Plus Package $1m+ | 7.03% | N/A | N/A | N/A |
| Bankwest | Plus Package <$1m | 7.08% | N/A | Nil | $360/a |
| Bankwest | Premium Home Loan | 6.70% | 6.75% | $700.00 | Nil |
| Bankwest | Rate Cutter HL Basic | 6.90% | 6.95% | $700.00 | Nil |
| Bankwest | Lite Home Loan | 7.18% | 7.22% | $500.00 | Nil |
| Citibank | Basic Variable | 6.89% | 6.94% | $649.00 | Nil |
| Commonwealth Bank | Economiser Home Loan | 6.85% | 6.99% | $750.00 | $8/m |
| Commonwealth Bank | Rate Saver Home Loan | 6.85% | 6.99% | $750.00 | $8/m |
| Heritage Building Soc | Basic Variable | 6.64% | 6.68% | $600.00 | Nil |
| ING DIRECT | Mortgage Simplifier | 6.74% | 6.75% | $220.00 | Nil |
| ING DIRECT | SmartPack MortSimplifier | 6.68% | N/A | N/A | N/A |
| RAMS Home Loans | Basic | 6.76% | 6.82% | $845.00 | Nil |
| RAMS Home Loans | IO Maximiser | 6.54% | 6.86% | $845.00 | $300/a |
| St George Bank | Basic Variable Loan | 6.85% | 6.90% | $600.00 | Nil |
| St George Bank | Negotiated Basic H/L | 6.76% | 6.81% | $600.00 | Nil |
| Suncorp Bank | Back To Basics | 6.86% | 6.90% | $600.00 | Nil |
| Westpac | Flexi First Option | 6.81% | 6.85% | $600.00 | Nil |
| AMP Banking | Basic Variable Rate Loan | 6.77% | 6.84% | $895.00 | Nil |
Rates are for information purposes only and must be confirmed by your eChoice home loan manager or the company quoted. Rates data copyright © 1998-2009 Canstar Cannex (Aust) Pty Ltd.

