Our table shows:

  • the lender's published rate
  • the "comparison rate" - a government-specified "artificial" rate that takes into account both interest and the fees and charges you would pay on a $150,000 loan over 25 years
  • "upfront fees", including application fees, valuation charges, legal charges and other fees
  • "ongoing fees" which are paid each month, quarter or year for the life of the loan

To determine the right loan, you must deal with more than just rates and fees. You must find out:

  • Is this loan available to me?
  • Does this loan come with the features I need?
  • Can the lender deliver the level of service I need?

The rates and fees that apply at the start of a loan are also likely to change during the life of the loan.

Lender Product Rate Comparison rate Upfront fees Ongoing fees
ANZ 1 Year Fixed 6.89% 7.45% $600.00 $10/m
BankSA 1 Year Fixed 6.94% 7.53% $700.00 $10/m
Bankwest 1 Year Fixed 6.99% 7.33% $700.00 $12/m
Citibank 1 year Fixed 7.04% 7.70% $649.00 $8/m
Commonwealth Bank 1 Year Fixed 7.09% 7.47% $750.00 $8/m
Heritage Building Soc 1 Year Fixed 6.49% 7.08% $600.00 $5/m
ING DIRECT 1 Year Fixed 6.79% 6.80% $719.00 Nil
RAMS Home Loans Fixed Rate 1yr 6.79% 7.31% $845.00 $120/a
RAMS Home Loans Fixed ProPack1 1yr 6.79% 7.02% $845.00 $300/a
RAMS Home Loans Fixed ProPack2 1yr 6.79% N/A N/A N/A
St George Bank 1 year Fixed 6.94% 7.53% $700.00 $10/m
Suncorp Bank 1 Year Fixed 6.89% 7.53% $600.00 $10/m
Westpac Fixed Options HL 1 year 6.99% 7.58% $600.00 $8/m
AMP Banking 1 Year Fixed 6.89% 7.54% $895.00 Nil
HomeSide Lending 1 Year Fixed 6.84% 6.94% $762.50 $10/m
HomeSide Lending HomePlus 1yr Fixed <250k 6.84% 7.11% N/A N/A
HomeSide Lending HomePlus 1yr Fixed 250k+ 6.84% N/A $162.50 $10/m

Rates are for information purposes only and must be confirmed by your eChoice home loan manager or the company quoted. Rates data copyright © 1998-2009 Canstar Cannex (Aust) Pty Ltd.