- Home
- Great Interest Rates
- Interest rates on Home Loans
- Standard five-year fixed rates
Our table shows:
- the lender's published rate
- the "comparison rate" - a government-specified "artificial" rate that takes into account both interest and the fees and charges you would pay on a $150,000 loan over 25 years
- "upfront fees", including application fees, valuation charges, legal charges and other fees
- "ongoing fees" which are paid each month, quarter or year for the life of the loan
To determine the right loan, you must deal with more than just rates and fees. You must find out:
- Is this loan available to me?
- Does this loan come with the features I need?
- Can the lender deliver the level of service I need?
The rates and fees that apply at the start of a loan are also likely to change during the life of the loan.
| Lender | Product | Rate | Comparison rate | Upfront fees | Ongoing fees |
|---|---|---|---|---|---|
| ANZ | 5 Year Fixed | 7.79% | 7.70% | $600.00 | $10/m |
| BankSA | 5 Year Fixed | 7.94% | 7.82% | $700.00 | $10/m |
| Bankwest | 5 Year Fixed | 7.89% | 7.67% | $700.00 | $12/m |
| Citibank | 5 year Fixed | 7.39% | 7.65% | $649.00 | $8/m |
| Commonwealth Bank | 5 Year Fixed | 8.04% | 7.81% | $750.00 | $8/m |
| Heritage Building Soc | 5 Year Fixed | 7.29% | 7.25% | $600.00 | $5/m |
| ING DIRECT | 5 Year Fixed | 7.44% | 7.11% | $719.00 | Nil |
| RAMS Home Loans | Fixed Rate 5yr | 7.49% | 7.49% | $845.00 | $120/a |
| RAMS Home Loans | Fixed ProPack1 5yr | 7.49% | 7.37% | $845.00 | $300/a |
| RAMS Home Loans | Fixed ProPack2 5yr | 7.49% | N/A | N/A | N/A |
| St George Bank | 5 year Fixed | 7.94% | 7.82% | $700.00 | $10/m |
| Suncorp Bank | 5 Year Fixed | 7.99% | 7.84% | $600.00 | $10/m |
| Westpac | Fixed Options HL 5 year | 7.84% | 7.79% | $600.00 | $8/m |
| AMP Banking | 5 Year Fixed | 7.49% | 7.59% | $895.00 | Nil |
| HomeSide Lending | 5 Year Fixed | 7.89% | 7.44% | $762.50 | $10/m |
| HomeSide Lending | HomePlus 5yr Fixed <250k | 7.89% | 7.51% | N/A | N/A |
| HomeSide Lending | HomePlus 5yr Fixed 250k+ | 7.89% | N/A | $162.50 | $10/m |
Rates are for information purposes only and must be confirmed by your eChoice home loan manager or the company quoted. Rates data copyright © 1998-2009 Canstar Cannex (Aust) Pty Ltd.

