- Home
- Great Interest Rates
- Interest rates on Home Loans
- Standard variable rates
Our table shows:
- the lender's published rate
- the "comparison rate" - a government-specified "artificial" rate that takes into account both interest and the fees and charges you would pay on a $150,000 loan over 25 years
- "upfront fees", including application fees, valuation charges, legal charges and other fees
- "ongoing fees" which are paid each month, quarter or year for the life of the loan
To determine the right loan, you must deal with more than just rates and fees. You must find out:
- Is this loan available to me?
- Does this loan come with the features I need?
- Can the lender deliver the level of service I need?
The rates and fees that apply at the start of a loan are also likely to change during the life of the loan.
| Lender | Product | Rate | Comparison rate | Upfront fees | Ongoing fees |
|---|---|---|---|---|---|
| ANZ | Standard Variable | 7.41% | 7.50% | $600.00 | $5/m |
| ANZ | Standard Var Jumbo Disc | 6.71% | N/A | N/A | N/A |
| ANZ | anz@work Package <$150k | 7.16% | N/A | N/A | N/A |
| ANZ | anz@work Package <$250k | 6.91% | 6.99% | N/A | N/A |
| ANZ | anz@work Package <$700k | 6.81% | N/A | $400.00 | $5/m |
| ANZ | anz@work Package $700k+ | 6.71% | N/A | N/A | N/A |
| ANZ | Breakfree Pkg $250k+ | 6.71% | N/A | Nil | $375/a |
| ANZ | Prof Mort Pkg $700k+ | 6.71% | N/A | N/A | N/A |
| ANZ | Breakfree Package <$250k | 6.91% | 7.22% | N/A | N/A |
| ANZ | Prof Mort Pkg <$250k | 6.91% | 7.00% | N/A | N/A |
| ANZ | Prof Mort Pkg <$700k | 6.81% | N/A | $600.00 | $5/m |
| ANZ | Prof Mort Pkg <$150k | 7.16% | N/A | N/A | N/A |
| BankSA | Standard Variable | 7.43% | 7.59% | $700.00 | $10/m |
| BankSA | SV Advantage Pkg <$150k | 7.18% | N/A | N/A | N/A |
| BankSA | SV Advantage Pkg <$250k | 6.93% | 7.27% | N/A | N/A |
| BankSA | SV Advantage Pkg $250k+ | 6.73% | N/A | $100.00 | $395/a |
| Bankwest | Mortgage Shredder | 7.30% | 7.35% | $700.00 | Nil |
| Citibank | Mort Plus Var Pkg <$500k | 6.79% | 7.10% | $250.00 | $350/a |
| Citibank | Mort Plus Var Pkg <$750k | 6.69% | N/A | N/A | N/A |
| Citibank | Mort Plus Var Pkg $750k+ | 6.69% | N/A | N/A | N/A |
| Citibank | Standard Offset Variable | 7.63% | 7.76% | $649.00 | $8/m |
| Citibank | Mort Plus Off Pkg <$500k | 6.79% | 7.10% | $250.00 | $350/a |
| Citibank | Mort Plus Off Pkg <$750k | 6.69% | N/A | N/A | N/A |
| Citibank | Mort Plus Off Pkg $750k+ | 6.69% | N/A | N/A | N/A |
| Citibank | Standard Variable | 7.63% | 7.76% | $649.00 | $8/m |
| Commonwealth Bank | Standard Variable Loan | 7.36% | 7.50% | $750.00 | $8/m |
| Commonwealth Bank | St Var Wealth Pkg <$750k | 6.76% | N/A | N/A | N/A |
| Commonwealth Bank | St Var Wealth Pkg <$350k | 6.86% | 7.17% | $150.00 | $350/a |
| Commonwealth Bank | St Var Wealth Pkg $750k+ | 6.66% | N/A | N/A | N/A |
| Heritage Building Soc | Standard Variable | 7.05% | 7.14% | $600.00 | $5/m |
| Heritage Building Soc | Stand Var Profess Pkg | 6.64% | N/A | Nil | $250/a |
| Heritage Building Soc | Premium Variable | 7.21% | 7.25% | $600.00 | Nil |
| ING DIRECT | Orange Advantage $300k+ | 6.71% | N/A | N/A | N/A |
| ING DIRECT | Orange Advantage <$300k | 6.96% | 7.14% | $220.00 | $199/a |
| RAMS Home Loans | Standard Variable | 7.23% | 7.29% | $845.00 | Nil |
| St George Bank | Standard Variable | 7.43% | 7.59% | $700.00 | $10/m |
| St George Bank | SV Advantage Pkg <$150k | 7.18% | N/A | N/A | N/A |
| St George Bank | SV Advantage Pkg <$250k | 6.93% | 7.27% | N/A | N/A |
| St George Bank | SV Advantage Pkg $250k+ | 6.73% | N/A | $100.00 | $395/a |
| Suncorp Bank | My Home Pkg Var $250k+ | 6.74% | N/A | $600.00 | $25/m |
| Suncorp Bank | My Home Pkg Var <$250k | 6.94% | 7.24% | N/A | N/A |
| Suncorp Bank | Standard Variable | 7.44% | 7.59% | $600.00 | $10/m |
| Westpac | Rocket Prem Adv Pkg <250 | 7.11% | 7.44% | N/A | N/A |
| Westpac | Rocket Prem Adv Pkg 250+ | 6.81% | N/A | Nil | $395/a |
| Westpac | Rocket Repay Home Loan | 7.51% | 7.64% | $600.00 | $8/m |
| AMP Banking | Classic Variable Rate | 7.44% | 7.61% | $895.00 | $10/m |
| AMP Banking | Prof Pkg Var <$250k | 6.94% | 7.30% | N/A | N/A |
| AMP Banking | Prof Pkg Var <$750k | 6.79% | N/A | $895.00 | $349/a |
| AMP Banking | Prof Pkg Var $750k+ | 6.74% | N/A | N/A | N/A |
| AMP Banking | Select T2 Variable Pkg | 6.69% | 7.05% | $895.00 | $349/a |
| HomeSide Lending | HomePlus Indicator 1 | 6.97% | 7.13% | N/A | N/A |
| HomeSide Lending | HomePlus Indicator 2 | 6.77% | N/A | $762.50 | $10/m |
| HomeSide Lending | HomePlus Package <250k | 6.77% | 6.93% | N/A | N/A |
| HomeSide Lending | HomePlus Package 250k+ | 6.57% | N/A | $162.50 | $10/m |
Rates are for information purposes only and must be confirmed by your eChoice home loan manager or the company quoted. Rates data copyright © 1998-2009 Canstar Cannex (Aust) Pty Ltd.

